Details
When you try mountain biking for the first time, you need to feel confident. But more importantly, you need proper equipment. Treat yourself, get a reliable bike that is also fun to ride. The Louis Garneau Trust Series gives you the chance to explore new paths and trails on a sturdy hybrid bike with a great suspension. This model is also offered in a compact teenager format.
Size | X-Small | Small | Medium | Large | |
---|---|---|---|---|---|
A | Seat tube length (mm) | 330 | 381 | 432 | 481 |
B | Effective top tube length (mm) | 528 | 541 | 563 | 580 |
C | Chain stay length (mm) | 430 | 430 | 430 | 430 |
E | Seat tube angle (°) | 74.5 | 74 | 73 | 73 |
F | Head tube angle (°) | 69 | 69 | 69 | 69 |
G | Bottom bracket drop (mm) | 40 | 40 | 40 | 40 |
H | Fork offset (mm) | 40 | 40 | 40 | 40 |
I | Trail (mm) | 92 | 92 | 92 | 92 |
J | Standover height (mm) | 720 | 744 | 774 | 850 |
K | Wheelbase (mm) | 1043 | 1052 | 1064 | 1082 |
L | Stack (mm) | 559 | 566 | 578 | 596 |
M | Reach (mm) | 372 | 378 | 387 | 399 |
Specs
Frame | S-6 LT aluminum |
---|---|
Fork | Zoom 565 suspension, 100 mm travel |
Wheels | Star Circle J19 26'' / KT freewheel hubs |
Rims | Star Circle J19ST,26'', 32h |
Hubs |
Front: KT, Aluminum, QR Rear: KT, Aluminum, QR, freewheel |
Spokes | 14 g stainless steel |
Tires | CST Jack Rabbit, 26 x 2.1" |
Bottom Bracket | Square taper, 68 x 120mm |
Crankset | PW, 42/32/22T |
Shifters | Shimano EF500, EZ-Fire Plus |
Front Derailleur | Shimano Tourney TY500 |
Rear Derailleur | Shimano Tourney TY300 |
Cassette/Freewheel | Freewheel 14-34T, 7-speed |
Chain | KMC Z7 |
Brakes | C-star, V-type |
Brake Levers | Shimano EF500 |
Handlebars | Aluminum, 30 mm rise, Ø31.8 mm |
Tape/Grips | Garneau |
Stem | Aluminum, Ahead, 6° |
Headset | Neco, 1-1/8" |
Seatpost | Aluminum, 2-bolt, Ø27.2 mm |
Saddle | Garneau explore |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Sand Storm / X-Small | 690222311413 | |
Sand Storm / Small | 690222311420 | 210000005339 |
Sand Storm / Medium | 690222311437 | |
Sand Storm / Large | 690222311444 |